9mm Pistol Specifications |
| Please tell others about best9mm.com |
9mm Pistol Specs
|
![]() |
|
. . . .
9mm pistol specifications. 9mm pistol specs or technical specifications such as weight, barrel length, frame material, and magazine capacity.
AMT Backup 9mm Alloy 23.0 oz 3.00" 6
Armalite AR-24 Steel 34.9 oz 4.67" 15
Armalite AR-24K Compact Steel 33.4 oz 3.89" 13
Beretta 92FS, M9-A1, 90-TWO Alloy 32-35.4 oz 4.90" 15
Beretta PX4 Storm Poly 27.5 oz 4.00" 17
Beretta PX4 Sub-C Poly 26.1 oz 3.00" 13
Bersa Thunder 9 UC Alloy 24.5 oz 3.50" 10
Bersa Thunder 9 HC Alloy 28.0 oz 4.20" 17
Baby Eagle 9900BL Poly 27.0 oz 3.64" 10
Baby Eagle 9915RSL Poly 29.6 oz 3.93" 15
Baby Eagle 9915R Steel 41.6 oz 4.52" 15
Browning Hi-Power* Steel 32.0 oz 4.63" 13
Charles Daly HP Steel 34.5 oz 4.63" 13
Cobra Patriot Poly 20.0 oz 3.30" 10
CZ 2075 RAMI Alloy 24.0 oz 3.00" 10 or 14
CZ 75b & 85b Steel 35.2 oz 4.70" 16
CZ 75b Compact Steel 33.6 oz 3.90" 14
CZ P-01 & 75 PCR Alloy 27.2 oz 3.90" 14
CZ SP-01 Steel 41.6 oz 4.70" 19
CZ 100b Poly 24.0 oz. 3.90" 12
Firestorm Mini 9mm Alloy 24.5 oz. 3.50" 10
FN Herstal FNP-9** Poly 25.2 oz 4.00" 16
FN Herstal FNP-9m Poly 24.8 oz 3.79" 15
Glock G17 Poly 22.0 oz 4.49" 17
Glock G19 Poly 21.0 oz 4.02" 15
Glock G26 Poly 19.8 oz 3.50" 10
Glock G34 Poly 23.0 oz 5.32" 17
H&K USP Poly 26.6 oz 4.25" 15
H&K USP Compact Poly 24.9 oz 3.58" 13
H&K P30 Poly 26.1 oz 3.86" 15
H&K P2000 Poly 25.4 oz 3.66" 13
Hi-Point C9 Comp Poly 35.0 oz 4.00" 10
Hi-Point C9 Compact Poly 29.0 oz 3.50 8
Jimenez JA-9 Alloy 30.0 oz 3.75" 12
Kahr T9 Steel 28.1 oz 4.00" 8
Kahr TP 9 Poly 19.9 oz 4.00" 8
Kahr K9 Steel 25.0 oz 3.50" 7
Kahr CW9 Poly 17.7 oz 3.60" 7
Kel-Tec P-11 Poly 14.0 oz 3.10" 10
Kel-Tec PF-9 Poly 12.7 oz 3.10" 7
Kimber 1911 Stainless II Steel 38.0 oz 3.60" 9
Kimber 1911 Pro Carry II Alloy 28.0 oz 4.00" 9
Kimber Stain. Ultra Carry II Alloy 25.0 oz 3.00" 8
Para Ordnance 1911 SSP Alloy 28.0 oz 4.25" 9
Para Ordnance 1911 P18-9 Steel 40.0 oz 5.00" 18
Ruger P95 Poly 27.0 oz 3.90" 15
Ruger P89 Alloy 32.0 oz 4.50" 15
Ruger SR9 Poly 26.5 oz 4.14" 17
S&W M&P Poly 24.0 oz 4.25" 17
S&W M&P Compact Poly 21.0 oz 3.50" 12
S&W 908 Alloy 24.0 oz 3.50" 8
S&W 910 Alloy 28.0 oz 4.00" 15
S&W Sigma Poly 24.7 oz 4.00" 16
S&W 5906 Steel 38.3 oz 4.00" 10 or 15
S&W SW990L Poly 25.4 oz 4.00" 16
Sig Sauer P226 Alloy 34.0 oz 4.40" 15
Sig Sauer P229 Alloy 32.0 oz 3.90" 13
Sig Sauer P239 Alloy 27.5 oz 3.60" 8
Sig Sauer P250 Compact Poly 24.6 oz 3.86" 16
Sig Sauer SP2022 Poly 30.2 oz 3.90" 10 or 15
Springfield 1911-A1 Service Steel 38.0 oz 5.00" 9
Springfield XD9 Sub Poly 21.0 oz 3.10" 10 or 16
Springfield XD9 4" Poly 25.0 oz 4.05" 16
Springfield XD9 5" Poly 30.0 oz 5.01" 16
SKYY CPX-1 Poly 17.0 oz 3.10" 10
Steyr M-A1 Poly 27.0 oz 4.00" 15
Stoeger Cougar 8000 Alloy 32.2 oz 3.60" 15
Taurus PT111 Mille. Pro Poly 18.7 oz 3.25" 12
Taurus 809 "New" Poly 30.2 oz 4.00" 17
Taurus PT911 & PT909 Alloy 28.2 oz 4.00" 15/10
Taurus PT917 Alloy 32.2 oz 4.00" 19
Taurus PT92 Alloy 34.0 oz 5.00" 17
Taurus 24/7 Pro Poly 27.2 oz 4.00" 17
Taurus 24/7 OSS Poly 32.5 oz 5.25" 17
Walther P99 Poly 25.0 oz 4.00" 16
Walther P99 Compact Poly 21.0 oz 3.50" 10
Walther PPS Poly 21.3 oz 3.20" 7
Witness P Carry Compact Poly 27.0 oz 3.60" 12
Witness Steel Steel 33.0 oz 4.50" 18
Witness Steel Compact Steel 30.0 oz 3.6" 12
Witness Polymer 4.5" Poly 30.0 oz 4.50" 18
Witness Elite Match Steel 33.0 oz 4.75" 18
Zastava EZ9 Alloy 33.0 oz 4.00" 15
*Also see FN Hi-Power Pistol
**Also see Browning Pro |